<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ink Well</title>
	<atom:link href="http://www.kasandra.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kasandra.us</link>
	<description>Crafting Words The Old Fashioned Way -- With Wit, Intelligence and Attention to Detail</description>
	<lastBuildDate>Wed, 09 May 2012 17:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wolves!</title>
		<link>http://www.kasandra.us/wolves/</link>
		<comments>http://www.kasandra.us/wolves/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sanguinia Echoes]]></category>
		<category><![CDATA[Alcide]]></category>
		<category><![CDATA[Dyson]]></category>
		<category><![CDATA[Joe Manganiello]]></category>
		<category><![CDATA[Kris Holden Ried]]></category>
		<category><![CDATA[Lost Girl]]></category>
		<category><![CDATA[True Blood]]></category>

		<guid isPermaLink="false">http://www.kasandra.us/?p=293</guid>
		<description><![CDATA[
After a friend sent me a nice Twitpic of wolf shifter Dyson from Lost Girl, played by the sexy Kris Holden Ried, I just had to respond with a picture of sexy Joe Manganiello who plays werewolf Alcide on True Blood. I can&#8217;t pick a favorite but all I can say is: Howwwwwlllllllll!!!!!

&#8230;Read More
]]></description>
		<wfw:commentRss>http://www.kasandra.us/wolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Evidence that Pesticides are Killing Bees</title>
		<link>http://www.kasandra.us/solid-evidence-pesticides-killing-bees/</link>
		<comments>http://www.kasandra.us/solid-evidence-pesticides-killing-bees/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 08:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Druid's Keep - The Environment and Green Living]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[colony collapse disorder]]></category>
		<category><![CDATA[neonicotinoids]]></category>
		<category><![CDATA[pesticides]]></category>
		<category><![CDATA[thiamethoxam]]></category>

		<guid isPermaLink="false">http://www.kasandra.us/?p=279</guid>
		<description><![CDATA[Big chemical companies have so much pull that they&#8217;ve managed to wrangle the EPA and USDA into allowing them to get away with murder. Bee murder that is.
Colony Collapse Disorder
In 2006 30-90% of beekeeper&#8217;s colonies disappeared or died. Bees have been in decline for years, since the mid 1970&#8242;s. But instead of looking at the most reasonable culprit, pesticides, some scientists have been looking at cumulative effects of mites, viruses and fungi as the culprit. Reasonable people have been saying that it&#8217;s silly to look at everything from moving bee colonies (a practice that has gone on for hundreds of years) to cell phone towers for the reason bees are suddenly disappearing while pesticide use skyrocketed. Sure, all those things made things worse, but if someone chronicly poisoned, and they get pneumonia and die because they were weakened by the toxin, was it really the pneumonia that killed them or ...]]></description>
		<wfw:commentRss>http://www.kasandra.us/solid-evidence-pesticides-killing-bees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adoptees Sold by Nuns WorldWide</title>
		<link>http://www.kasandra.us/adoptees-sold-by-nuns-worldwide/</link>
		<comments>http://www.kasandra.us/adoptees-sold-by-nuns-worldwide/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 01:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNA-Footprints Echoes]]></category>
		<category><![CDATA[Adoptee News]]></category>
		<category><![CDATA[Cathollic Church]]></category>
		<category><![CDATA[DNA testing]]></category>
		<category><![CDATA[genetic genealogy]]></category>
		<category><![CDATA[kidnapping]]></category>
		<category><![CDATA[Nuns]]></category>
		<category><![CDATA[selling babies]]></category>

		<guid isPermaLink="false">http://www.kasandra.us/?p=264</guid>
		<description><![CDATA[Nun&#8217;s Habits in Spain
It started with a whisper in Spain. A Catholic nun was charged for the first time with abducting a baby from an unwed mother which was sold to a childless couple. Sister Maria Gomez Valbuena told the mother that the baby had died at first, later admitting that it had been adopted. There had been whispers before in Quebec in the 1930-1970s with thousands of French Canadian babies being taken from their single mothers who were coerced&#8230;Read More
]]></description>
		<wfw:commentRss>http://www.kasandra.us/adoptees-sold-by-nuns-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPA and Obesity</title>
		<link>http://www.kasandra.us/bpa-and-obesity/</link>
		<comments>http://www.kasandra.us/bpa-and-obesity/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2 Potato Diet Echoes]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.kasandra.us/?p=254</guid>
		<description><![CDATA[Obesity is in the Can
A new study has just come out on the endrocrine effects of BPA (Bisphenyl A) and how it causes obesity through increased production of insulin. We&#8217;ve known for a while that BPA exposure leads to insuline resistance and obesity but this is the first study demonstrating the mechanism. The new paper entitled, &#8220;Rapid Insulinotropic Action of Low Doses of Bisphenol-A on Mouse and Human Islets of Langerhans: Role of Estrogen Receptor β&#8221; was authored by head&#8230;Read More
]]></description>
		<wfw:commentRss>http://www.kasandra.us/bpa-and-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ABCs of DNA &#8212; IBD vs IBS vs mIBC</title>
		<link>http://www.kasandra.us/the-abcs-of-dna-ibd-vs-ibs-vs-mibc/</link>
		<comments>http://www.kasandra.us/the-abcs-of-dna-ibd-vs-ibs-vs-mibc/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNA-Footprints Echoes]]></category>
		<category><![CDATA[DNA Basics]]></category>
		<category><![CDATA[IBD]]></category>
		<category><![CDATA[IBS]]></category>
		<category><![CDATA[Identical by decent]]></category>
		<category><![CDATA[Identical by state]]></category>

		<guid isPermaLink="false">http://www.kasandra.us/?p=188</guid>
		<description><![CDATA[IBD vs. IBS
When you are matched up to a potential family member at one of the genetic testing services, they do so by finding segments of DNA where the alleles are the same over a minimum distance of both your and your match&#8217;s DNA. At least that&#8217;s what is supposed to happen. There are several things that can go wrong when matching segments between people and here we&#8217;re going to discuss the unfortunate incident of the IBS cousin. No, IBS&#8230;Read More
]]></description>
		<wfw:commentRss>http://www.kasandra.us/the-abcs-of-dna-ibd-vs-ibs-vs-mibc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to 2 Potato!</title>
		<link>http://www.kasandra.us/welcome-to-2-potato/</link>
		<comments>http://www.kasandra.us/welcome-to-2-potato/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2 Potato Diet Echoes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.kasandra.us/?p=227</guid>
		<description><![CDATA[
For years I had a blog journaling my own battle with indolence and indulgence but then one day Go-Daddy ate it, then wanted a king&#8217;s ransom to give it back. I had to abandon it, sadly. And truth is, most of the site wasn&#8217;t backed up properly by me and what was backed up had been on a hard drive that died. My bad. But now I&#8217;m back although I&#8217;m too busy to build this back to where it was&#8230;Read More
]]></description>
		<wfw:commentRss>http://www.kasandra.us/welcome-to-2-potato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Government: USDA Zones Changing &#8212; Fears Admiting Climate Change to Blame</title>
		<link>http://www.kasandra.us/us-government-usda-zones-changing-fears-admiting-climate-change-to-blame/</link>
		<comments>http://www.kasandra.us/us-government-usda-zones-changing-fears-admiting-climate-change-to-blame/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Druid's Keep - The Environment and Green Living]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[Global Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[USDA Plant Hardiness Zone Map]]></category>

		<guid isPermaLink="false">http://www.kasandra.us/?p=202</guid>
		<description><![CDATA[The New Map
According to the Washington Post, the USDA is diminishing the climate change implications of the new Plant Hardiness Zone Map despite its obvious differences and their method changes designed to obscure the changes that have occurred in the last 22 years. The map was due to be released during the Bush years but inexplicably was not despite the data being ready. A host of excuses were given by the Bush administration but it was clearly just a smoke screen. Why obviously? Well, The Arbor Day Foundation &#8212; you know those folks who go around planting trees like modern-day Johnny Appleseeds &#8212; used the same data that the USDA had access to and made a new zone map without the USDA&#8217;s help [You can see it below].
So What&#8217;s the Trick?
One trick I learned while working in industrial research is that if a trend is accelerating and it&#8217;s bad news, ...]]></description>
		<wfw:commentRss>http://www.kasandra.us/us-government-usda-zones-changing-fears-admiting-climate-change-to-blame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of 23andMe&#8217;s New Pricing</title>
		<link>http://www.kasandra.us/summary-of-23andmes-new-pricing/</link>
		<comments>http://www.kasandra.us/summary-of-23andmes-new-pricing/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNA-Footprints Echoes]]></category>
		<category><![CDATA[23andMe]]></category>
		<category><![CDATA[free months]]></category>
		<category><![CDATA[lifetime buyin]]></category>
		<category><![CDATA[pricing changes]]></category>

		<guid isPermaLink="false">http://www.kasandra.us/?p=183</guid>
		<description><![CDATA[
&#160;
Pricing Changes at 23andMe
Earlier this week, 23andMe&#8217;s CEO, Anne Wojcicki, announced a new pricing scheme and a plan going forward after managing to anger the whole of the genealogical community with their unannounced changes in December. Today, I had the pleasure of talking to Dotti Prazak and Tim Dang from 23andMe and one of the main things I wanted to get clarified about these new changes is the new pricing scheme. As those following the acrobatics that have been going&#8230;Read More
]]></description>
		<wfw:commentRss>http://www.kasandra.us/summary-of-23andmes-new-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23andMe Responds to Customer Complaints About Rebuilt Forum by Returning Old Functionality!</title>
		<link>http://www.kasandra.us/23andme-responds-to-customer-complaints-about-rebuilt-forum-by-returning-old-functionality/</link>
		<comments>http://www.kasandra.us/23andme-responds-to-customer-complaints-about-rebuilt-forum-by-returning-old-functionality/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNA-Footprints Echoes]]></category>
		<category><![CDATA[23andMe]]></category>
		<category><![CDATA[Forum changes]]></category>
		<category><![CDATA[Introduction to 23andMe]]></category>
		<category><![CDATA[latest threads]]></category>

		<guid isPermaLink="false">http://www.kasandra.us/?p=177</guid>
		<description><![CDATA[Recent Changes Made a Mess of the Forums
I don&#8217;t know about you, but when the new forum was created over at 23andMe I felt like I was hit over the head with a sandbag! I couldn&#8217;t seem to &#8216;see&#8217; straight. I couldn&#8217;t figure out how to find anything and I had a huge headache after hours of trying. I kept trying for a week with no better success. I couldn&#8217;t locate new posts and I couldn&#8217;t figure out where to&#8230;Read More
]]></description>
		<wfw:commentRss>http://www.kasandra.us/23andme-responds-to-customer-complaints-about-rebuilt-forum-by-returning-old-functionality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23andM Reverses Decision, Reaches Out to Alienated Customers</title>
		<link>http://www.kasandra.us/23andm-reverses-decision-reaches-out-to-alienated-customers/</link>
		<comments>http://www.kasandra.us/23andm-reverses-decision-reaches-out-to-alienated-customers/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNA-Footprints Echoes]]></category>
		<category><![CDATA[23andMe]]></category>
		<category><![CDATA[change to TOS]]></category>

		<guid isPermaLink="false">http://www.kasandra.us/?p=162</guid>
		<description><![CDATA[
In a surprising move, 23andMe reversed its earlier decision to drop relative finder matches for customers which stop subscribing after fulfilling their 1-year commitment. This move was in reaction to the strongly negative reaction of their customer base to their unannounced changes to the TOS. The author was honored to work with other community leaders to communicate the community&#8217;s distress to the owner of 23andMe, Anne Wojcicki. I want to express my appreciation to CeCe Moore for reaching out to&#8230;Read More
]]></description>
		<wfw:commentRss>http://www.kasandra.us/23andm-reverses-decision-reaches-out-to-alienated-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breach of Trust at 23andMe</title>
		<link>http://www.kasandra.us/breach-of-trust-at-23andme/</link>
		<comments>http://www.kasandra.us/breach-of-trust-at-23andme/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNA-Footprints Echoes]]></category>
		<category><![CDATA[23andMe]]></category>
		<category><![CDATA[breech of trust]]></category>
		<category><![CDATA[change to TOS]]></category>

		<guid isPermaLink="false">http://www.kasandra.us/?p=141</guid>
		<description><![CDATA[
Recently, 23andMe has changed their TOS reneging on their promise that, if you&#8217;ve paid off your year subscription but don&#8217;t want to pay indefinitely, you will not get future matches nor health info but you won&#8217;t lose access to the information that you already have including your RF matches and your health reports. Now, should you choose not to continue to pay their subscription fee, it is like you never paid them hundreds of dollars at all.. EXCEPT that they&#8230;Read More
]]></description>
		<wfw:commentRss>http://www.kasandra.us/breach-of-trust-at-23andme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Start on 23andMe &#8212; Relative Finder</title>
		<link>http://www.kasandra.us/where-to-start-on-23andme-relative-finder/</link>
		<comments>http://www.kasandra.us/where-to-start-on-23andme-relative-finder/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNA-Footprints Echoes]]></category>
		<category><![CDATA[23andMe]]></category>
		<category><![CDATA[Adoptee guide]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Introduction to 23andMe]]></category>
		<category><![CDATA[Relative Finder]]></category>

		<guid isPermaLink="false">http://www.kasandra.us/?p=123</guid>
		<description><![CDATA[Welcome Trackers let the DNA Safari begin! By trackers, I mean those following the DNA Footprints that your ancestors left within your body as clues to who you are and where you come from. Adoptees, birth parents and orphans are especially welcome, but anyone on the hunt for their ancestry is welcome &#8212; as are constructive comments from anyone. Congrats on taking your first steps along this fascinating road. You&#8217;ve made the leap, submitted your sample to 23andMe and your&#8230;Read More
]]></description>
		<wfw:commentRss>http://www.kasandra.us/where-to-start-on-23andme-relative-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ABCs of DNA &#8212; SNPs</title>
		<link>http://www.kasandra.us/the-abcs-of-dna-snps/</link>
		<comments>http://www.kasandra.us/the-abcs-of-dna-snps/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNA-Footprints Echoes]]></category>
		<category><![CDATA[allele]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[single nucleotide polymorphism]]></category>
		<category><![CDATA[SNP]]></category>

		<guid isPermaLink="false">http://www.kasandra.us/?p=111</guid>
		<description><![CDATA[&#160;


SNPs
&#160;

There are two main ways that people are genetically different from each other. Either because they have a variation in the sequence of bases along their chromosomes or because they have a different number of copies of a gene. It is the former situation we&#8217;ll discuss here, where the SNPs vary. An SNP, pronounced snip, is shorthand for single nulceotide polymorphism. A nucleotide is a genetic base &#8212; Adenine (A), Guanine (G), Cytosine (C) or Thymine (T) &#8212; attached to&#8230;Read More
]]></description>
		<wfw:commentRss>http://www.kasandra.us/the-abcs-of-dna-snps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ABCs of DNA &#8212; Chromosomes</title>
		<link>http://www.kasandra.us/the-abcs-of-dna-chromosomes/</link>
		<comments>http://www.kasandra.us/the-abcs-of-dna-chromosomes/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNA-Footprints Echoes]]></category>
		<category><![CDATA[chromosome]]></category>
		<category><![CDATA[DNA Basics]]></category>
		<category><![CDATA[explaining DNA]]></category>

		<guid isPermaLink="false">http://www.kasandra.us/?p=92</guid>
		<description><![CDATA[
&#160;
What is a Chromosome?
&#160;

When the very long polymeric molecule of DNA is wound around a protein called a histone into a thread like strand, it is called a chromosome. The histone not only supports the DNA strand, but on occasion it can control DNA expression by folding the DNA over a particular gene, physically blocking access to the gene and preventing it from being &#8216;read&#8217; or transcribed.The DNA of eukaryotes and archae exists as chromosomes.

Not all organisms have chromosomes. In&#8230;Read More
]]></description>
		<wfw:commentRss>http://www.kasandra.us/the-abcs-of-dna-chromosomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ABCs of DNA &#8212; The Cell</title>
		<link>http://www.kasandra.us/the-abcs-of-dna-the-cell/</link>
		<comments>http://www.kasandra.us/the-abcs-of-dna-the-cell/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 01:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNA-Footprints Echoes]]></category>
		<category><![CDATA[DNA Basics]]></category>
		<category><![CDATA[explaining DNA]]></category>

		<guid isPermaLink="false">http://www.kasandra.us/?p=78</guid>
		<description><![CDATA[What is a Cell?
The simplest organisms are single-celled creatures such as bacteria and algae while more complex organisms, such as humans and trees, are comprised of many cells with specialized functions. Cells consist of membrane bound collections of DNA, proteins, sugars and cytosol –the jelly-like liquid inside the cell. The semi-porous cell membrane controls what enters and exits the cell. Scientists split cells into two main types: prokaryotic cells, such as those comprising bacteria and archae that do not have&#8230;Read More
]]></description>
		<wfw:commentRss>http://www.kasandra.us/the-abcs-of-dna-the-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ABCs of DNA &#8212; Part 2</title>
		<link>http://www.kasandra.us/the-abcs-of-dna-part-2/</link>
		<comments>http://www.kasandra.us/the-abcs-of-dna-part-2/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNA-Footprints Echoes]]></category>
		<category><![CDATA[DNA Basics]]></category>
		<category><![CDATA[explaining DNA]]></category>

		<guid isPermaLink="false">http://www.kasandra.us/?p=67</guid>
		<description><![CDATA[DNA Structure
Nuclear DNA molecules consist of a string of ring-shaped sugar molecules attached to a phosphate backbone on one side forming the sides of the twisted-ladder-like structure and one of the four DNA bases on the other. As the name deoxyribo suggests, the ring-shaped 5-carbon sugar on nuclear DNA has lost an oxygen molecule. There are four bases* that comprise the DNA code: adenine (A), guanine (G), cytosine (C), and thymine (T). The arrangement of these four bases along the&#8230;Read More
]]></description>
		<wfw:commentRss>http://www.kasandra.us/the-abcs-of-dna-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ABCs of DNA &#8212; Part 1</title>
		<link>http://www.kasandra.us/the-abcs-of-dna-part-1/</link>
		<comments>http://www.kasandra.us/the-abcs-of-dna-part-1/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNA-Footprints Echoes]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[DNA Basics]]></category>

		<guid isPermaLink="false">http://www.kasandra.us/the-abcs-of-dna-part-1/</guid>
		<description><![CDATA[&#160;



DNA, short for deoxyribonucleic acid, is the blueprint for everything that makes you – you! Every living creature on Earth &#8212; and some quasi-living creatures such as viruses and prions – have a DNA blueprint telling it how and when to make which proteins. Proteins are complex polymers that constitute the basic building material of a living creature. Like a blueprint for a building, DNA uses a universal code to transmit its instructions to the &#8216;construction crew&#8217; in rest of&#8230;Read More
]]></description>
		<wfw:commentRss>http://www.kasandra.us/the-abcs-of-dna-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

